<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journalism &#187; photojournalism</title>
	<atom:link href="http://www.metajournalism.org/category/photojournalism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metajournalism.org</link>
	<description></description>
	<lastBuildDate>Tue, 28 Dec 2010 16:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What are some UNIQUE ideas for a photojournalism project?</title>
		<link>http://www.metajournalism.org/photojournalism/what-are-some-unique-ideas-for-a-photojournalism-project</link>
		<comments>http://www.metajournalism.org/photojournalism/what-are-some-unique-ideas-for-a-photojournalism-project#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://www.metajournalism.org/photojournalism/what-are-some-unique-ideas-for-a-photojournalism-project</guid>
		<description><![CDATA[What are some UNIQUE ideas for a photojournalism project? I&#8217;m in HS, and I need to do a photojournalism project, where I take at least 10 photos of &#34;an issue that is of importance&#34; to myself, the only problem is that I have to take the photographs myself and seeing how I&#8217;m limited to my [...]]]></description>
			<content:encoded><![CDATA[<p>What are some UNIQUE ideas for a photojournalism project?<br />
I&#8217;m in HS, and I need to do a photojournalism project, where I take at least 10 photos of &quot;an issue that is of importance&quot; to myself, the only problem is that I have to take the photographs myself and seeing how I&#8217;m limited to my location, finding a UNIQUE idea may be difficult.</p>
<p>Please give me some UNIQUE ideas.<br />
So many people are doing global warming, pollution, homelessness etc&#8230;<br />
<br />Food And Agriculture r Army Trade </p>
<p>This Might Give U Ideas http://www.globalissues.org/</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.metajournalism.org/photojournalism/what-are-some-unique-ideas-for-a-photojournalism-project/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photojournalist Career Information : Photojournalist Career Information</title>
		<link>http://www.metajournalism.org/photojournalism/photojournalist-career-information-photojournalist-career-information</link>
		<comments>http://www.metajournalism.org/photojournalism/photojournalist-career-information-photojournalist-career-information#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[career information]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[newspaper jobs]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photojournalists]]></category>

		<guid isPermaLink="false">http://www.metajournalism.org/photojournalism/photojournalist-career-information-photojournalist-career-information</guid>
		<description><![CDATA[The best way to start a career as a photojournalist is to take a lot of pictures with a digital camera and then talk about them with a professional. Get career information on being a photojournalist with tips from a freelance photojournalist in this free video on career information. Expert: Kurt Jensen Bio: Kurt Jensen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/H_Zrp6LBS44/2.jpg" align="left">The best way to start a career as a photojournalist is to take a lot of pictures with a digital camera and then talk about them with a professional. Get career information on being a photojournalist with tips from a freelance photojournalist in this free video on career information.</p>
<p>Expert: Kurt Jensen<br />
Bio: Kurt Jensen is a freelance photojournalist based out for Eugene, Oregon. He primarily works for The Eugene Weekly on human interest projects.<br />
Filmmaker: max koetter</p>
<p>Duration : <b>0:2:46</b></p>
<p><span id="more-230"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/H_Zrp6LBS44&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/H_Zrp6LBS44&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/career+information' rel='tag' target='_self'>career information</a>, <a class='technorati-link' href='http://technorati.com/tag/jobs' rel='tag' target='_self'>jobs</a>, <a class='technorati-link' href='http://technorati.com/tag/journalists' rel='tag' target='_self'>journalists</a>, <a class='technorati-link' href='http://technorati.com/tag/newspaper+jobs' rel='tag' target='_self'>newspaper jobs</a>, <a class='technorati-link' href='http://technorati.com/tag/photographers' rel='tag' target='_self'>photographers</a>, <a class='technorati-link' href='http://technorati.com/tag/photography' rel='tag' target='_self'>photography</a>, <a class='technorati-link' href='http://technorati.com/tag/photojournalism' rel='tag' target='_self'>photojournalism</a>, <a class='technorati-link' href='http://technorati.com/tag/photojournalists' rel='tag' target='_self'>photojournalists</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.metajournalism.org/photojournalism/photojournalist-career-information-photojournalist-career-information/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photojournalism Portfolio</title>
		<link>http://www.metajournalism.org/photojournalism/photojournalism-portfolio</link>
		<comments>http://www.metajournalism.org/photojournalism/photojournalism-portfolio#comments</comments>
		<pubDate>Sat, 17 Apr 2010 09:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[blackandwhite]]></category>
		<category><![CDATA[calle]]></category>
		<category><![CDATA[d80]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[fotografia]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[incredible]]></category>
		<category><![CDATA[lima]]></category>
		<category><![CDATA[llosa]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[mateo]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.metajournalism.org/photojournalism/photojournalism-portfolio</guid>
		<description><![CDATA[Collection of portrait photography and photojournalism. Taken between August 2007-July 2009 using Nikon D80. Rate and comment. More images at www.mateoll.carbonmade.com Music: &#8220;Because&#8221; &#8211; The Beatles Duration : 0:2:53 Technorati Tags: blackandwhite, calle, d80, effects, flickr, foto, fotografia, images, incredible, lima, llosa, masters, mateo, nikon, People, peru, photo, photography, photoshop, portfolio, poverty, street, Video, world]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/V9HQygVbfGM/2.jpg" align="left">Collection of portrait photography and photojournalism. Taken between August 2007-July 2009 using Nikon D80.<br />
Rate and comment.</p>
<p>More images at www.mateoll.carbonmade.com</p>
<p>Music: &#8220;Because&#8221; &#8211; The Beatles</p>
<p>Duration : <b>0:2:53</b></p>
<p><span id="more-220"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/V9HQygVbfGM&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/V9HQygVbfGM&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/blackandwhite' rel='tag' target='_self'>blackandwhite</a>, <a class='technorati-link' href='http://technorati.com/tag/calle' rel='tag' target='_self'>calle</a>, <a class='technorati-link' href='http://technorati.com/tag/d80' rel='tag' target='_self'>d80</a>, <a class='technorati-link' href='http://technorati.com/tag/effects' rel='tag' target='_self'>effects</a>, <a class='technorati-link' href='http://technorati.com/tag/flickr' rel='tag' target='_self'>flickr</a>, <a class='technorati-link' href='http://technorati.com/tag/foto' rel='tag' target='_self'>foto</a>, <a class='technorati-link' href='http://technorati.com/tag/fotografia' rel='tag' target='_self'>fotografia</a>, <a class='technorati-link' href='http://technorati.com/tag/images' rel='tag' target='_self'>images</a>, <a class='technorati-link' href='http://technorati.com/tag/incredible' rel='tag' target='_self'>incredible</a>, <a class='technorati-link' href='http://technorati.com/tag/lima' rel='tag' target='_self'>lima</a>, <a class='technorati-link' href='http://technorati.com/tag/llosa' rel='tag' target='_self'>llosa</a>, <a class='technorati-link' href='http://technorati.com/tag/masters' rel='tag' target='_self'>masters</a>, <a class='technorati-link' href='http://technorati.com/tag/mateo' rel='tag' target='_self'>mateo</a>, <a class='technorati-link' href='http://technorati.com/tag/nikon' rel='tag' target='_self'>nikon</a>, <a class='technorati-link' href='http://technorati.com/tag/People' rel='tag' target='_self'>People</a>, <a class='technorati-link' href='http://technorati.com/tag/peru' rel='tag' target='_self'>peru</a>, <a class='technorati-link' href='http://technorati.com/tag/photo' rel='tag' target='_self'>photo</a>, <a class='technorati-link' href='http://technorati.com/tag/photography' rel='tag' target='_self'>photography</a>, <a class='technorati-link' href='http://technorati.com/tag/photoshop' rel='tag' target='_self'>photoshop</a>, <a class='technorati-link' href='http://technorati.com/tag/portfolio' rel='tag' target='_self'>portfolio</a>, <a class='technorati-link' href='http://technorati.com/tag/poverty' rel='tag' target='_self'>poverty</a>, <a class='technorati-link' href='http://technorati.com/tag/street' rel='tag' target='_self'>street</a>, <a class='technorati-link' href='http://technorati.com/tag/Video' rel='tag' target='_self'>Video</a>, <a class='technorati-link' href='http://technorati.com/tag/world' rel='tag' target='_self'>world</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.metajournalism.org/photojournalism/photojournalism-portfolio/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is there a college that offers a degree in International Photojournalism?</title>
		<link>http://www.metajournalism.org/photojournalism/is-there-a-college-that-offers-a-degree-in-international-photojournalism</link>
		<comments>http://www.metajournalism.org/photojournalism/is-there-a-college-that-offers-a-degree-in-international-photojournalism#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://www.metajournalism.org/photojournalism/is-there-a-college-that-offers-a-degree-in-international-photojournalism</guid>
		<description><![CDATA[What colleges in the US, if any, offer a degree specifically in International Photojournalism? Assuming that exact degree is not an option, what combination of degrees would put me in a good position to be an international photojournalist? I&#8217;m finishing my second year at college, currently declared a Chinese major. I&#8217;m looking for educational experience [...]]]></description>
			<content:encoded><![CDATA[<p>What colleges in the US, if any, offer a degree specifically in International Photojournalism? </p>
<p>Assuming that exact degree is not an option, what combination of degrees would put me in a good position to be an international photojournalist? I&#8217;m finishing my second year at college, currently declared a Chinese major.<br />
I&#8217;m looking for educational experience that will help me to be comfortable (mutually so) in international situations. I would like photojournalism training. I also understand the importance of understanding the issues underdeveloped countries face.<br />
<br />Degrees are not going to put anyone in a good position to be an international photojournalist.  The field is so small, that unless you want to freelance, for which you do not need degrees, personal connections are the best way to make a career.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.metajournalism.org/photojournalism/is-there-a-college-that-offers-a-degree-in-international-photojournalism/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where is the best photojournalism program?</title>
		<link>http://www.metajournalism.org/photojournalism/where-is-the-best-photojournalism-program</link>
		<comments>http://www.metajournalism.org/photojournalism/where-is-the-best-photojournalism-program#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://www.metajournalism.org/photojournalism/where-is-the-best-photojournalism-program</guid>
		<description><![CDATA[What school hosts the best, most elite, and prestigious, photojournalism program (in the world)? Anyone got first-hand experience? That&#8217;d be nice. But word of mouth suits me just fine. Brooks Institute is generally well-regarded. http://www.brooks.edu/programs/visualj_real.asp]]></description>
			<content:encoded><![CDATA[<p>What school hosts the best, most elite, and prestigious, photojournalism program (in the world)?</p>
<p>Anyone got first-hand experience? That&#8217;d be nice. But word of mouth suits me just fine.<br />
<br />Brooks Institute is generally well-regarded.</p>
<p>http://www.brooks.edu/programs/visualj_real.asp</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.metajournalism.org/photojournalism/where-is-the-best-photojournalism-program/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>James Nachtwey &#124; Photojournalism</title>
		<link>http://www.metajournalism.org/photojournalism/james-nachtwey-photojournalism</link>
		<comments>http://www.metajournalism.org/photojournalism/james-nachtwey-photojournalism#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drug-resistant]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[James Nachtwey]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[need magazine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED prize]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world health]]></category>
		<category><![CDATA[XDR]]></category>
		<category><![CDATA[XDR-TB]]></category>

		<guid isPermaLink="false">http://www.metajournalism.org/photojournalism/james-nachtwey-photojournalism</guid>
		<description><![CDATA[Photojournalist James Nachtwey discusses his TED wish, tuberculosis, photojournalism and inspiring involvement with Stephanie Kinnunen, founder of humanitarian magazine NEED. Visit XDRTB.org for Nachtwey&#8217;s images and more information about extensively drug-resistant tuberculosis (XDR-TB). www.needmagazine.com Duration : 0:4:41 Technorati Tags: disease, drug-resistant, international, James Nachtwey, need, need magazine, news, photography, photojournalism, TB, TED, TED prize, tuberculosis, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bpnkZPD0G4M/2.jpg" align="left">Photojournalist James Nachtwey discusses his TED wish, tuberculosis, photojournalism and inspiring involvement with Stephanie Kinnunen, founder of humanitarian magazine NEED. Visit XDRTB.org for Nachtwey&#8217;s images and more information about extensively drug-resistant tuberculosis (XDR-TB). www.needmagazine.com</p>
<p>Duration : <b>0:4:41</b></p>
<p><span id="more-190"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bpnkZPD0G4M&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/bpnkZPD0G4M&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/disease' rel='tag' target='_self'>disease</a>, <a class='technorati-link' href='http://technorati.com/tag/drug-resistant' rel='tag' target='_self'>drug-resistant</a>, <a class='technorati-link' href='http://technorati.com/tag/international' rel='tag' target='_self'>international</a>, <a class='technorati-link' href='http://technorati.com/tag/James+Nachtwey' rel='tag' target='_self'>James Nachtwey</a>, <a class='technorati-link' href='http://technorati.com/tag/need' rel='tag' target='_self'>need</a>, <a class='technorati-link' href='http://technorati.com/tag/need+magazine' rel='tag' target='_self'>need magazine</a>, <a class='technorati-link' href='http://technorati.com/tag/news' rel='tag' target='_self'>news</a>, <a class='technorati-link' href='http://technorati.com/tag/photography' rel='tag' target='_self'>photography</a>, <a class='technorati-link' href='http://technorati.com/tag/photojournalism' rel='tag' target='_self'>photojournalism</a>, <a class='technorati-link' href='http://technorati.com/tag/TB' rel='tag' target='_self'>TB</a>, <a class='technorati-link' href='http://technorati.com/tag/TED' rel='tag' target='_self'>TED</a>, <a class='technorati-link' href='http://technorati.com/tag/TED+prize' rel='tag' target='_self'>TED prize</a>, <a class='technorati-link' href='http://technorati.com/tag/tuberculosis' rel='tag' target='_self'>tuberculosis</a>, <a class='technorati-link' href='http://technorati.com/tag/world' rel='tag' target='_self'>world</a>, <a class='technorati-link' href='http://technorati.com/tag/world+health' rel='tag' target='_self'>world health</a>, <a class='technorati-link' href='http://technorati.com/tag/XDR' rel='tag' target='_self'>XDR</a>, <a class='technorati-link' href='http://technorati.com/tag/XDR-TB' rel='tag' target='_self'>XDR-TB</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.metajournalism.org/photojournalism/james-nachtwey-photojournalism/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Photojournalism assignment in the middle of nowhere?</title>
		<link>http://www.metajournalism.org/photojournalism/photojournalism-assignment-in-the-middle-of-nowhere</link>
		<comments>http://www.metajournalism.org/photojournalism/photojournalism-assignment-in-the-middle-of-nowhere#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://www.metajournalism.org/photojournalism/photojournalism-assignment-in-the-middle-of-nowhere</guid>
		<description><![CDATA[I&#8217;m taking a photography class and the last assignment of the year is a photo story or photojournalism. Problem is I live kind of in the middle of nowhere- Benton Harbor/St. Joseph, MI. I don&#8217;t know what to shoot!!! Any suggestions? I would really appreciate the help. Thanks. That is it, &#34;Middle of Nowhere.&#34; Everyone [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m taking a photography class and the last assignment of the year is a photo story or photojournalism.  Problem is I live kind of in the middle of nowhere- Benton Harbor/St. Joseph, MI.  I don&#8217;t know what to shoot!!!  Any suggestions?  I would really appreciate the help.  Thanks.<br />
<br />That is it, &quot;Middle of Nowhere.&quot;  Everyone else lives somewhere inundated with objects and activity with little respite and a goodly share of confusion.</p>
<p>Much depends on the camera and lens and how you tie the pics together. A Nature photo-essay. How many see &quot;Nowhere&quot; well thought out and presented ? Wide angle and Macro would create a &quot;Wow&quot; essay. Or, is it absolutely necessary to have people? In that case, build &quot;Nowhere&quot; around a single being as intro and let Nature evolve. Mornings and late afternoons with back lighting and deep shadow with light emphasizing the actual subject. Do not overpopulate the composition; subject matter kept simple. Exposures made in application similar to Adams&#8217;s or Minor White&#8217;s Zone System.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.metajournalism.org/photojournalism/photojournalism-assignment-in-the-middle-of-nowhere/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Micah Albert &#124; Photojournalist</title>
		<link>http://www.metajournalism.org/photojournalism/micah-albert-photojournalist</link>
		<comments>http://www.metajournalism.org/photojournalism/micah-albert-photojournalist#comments</comments>
		<pubDate>Sun, 11 Apr 2010 11:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[dr]]></category>
		<category><![CDATA[drc]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[sudan]]></category>
		<category><![CDATA[un]]></category>

		<guid isPermaLink="false">http://www.metajournalism.org/photojournalism/micah-albert-photojournalist</guid>
		<description><![CDATA[www.micahalbert.com Duration : 0:6:37 Technorati Tags: africa, conflict, congo, dr, drc, hunger, kenya, poverty, sudan, un]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_ZWoMxZczvE/2.jpg" align="left">www.micahalbert.com</p>
<p>Duration : <b>0:6:37</b></p>
<p><span id="more-170"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_ZWoMxZczvE&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/_ZWoMxZczvE&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/africa' rel='tag' target='_self'>africa</a>, <a class='technorati-link' href='http://technorati.com/tag/conflict' rel='tag' target='_self'>conflict</a>, <a class='technorati-link' href='http://technorati.com/tag/congo' rel='tag' target='_self'>congo</a>, <a class='technorati-link' href='http://technorati.com/tag/dr' rel='tag' target='_self'>dr</a>, <a class='technorati-link' href='http://technorati.com/tag/drc' rel='tag' target='_self'>drc</a>, <a class='technorati-link' href='http://technorati.com/tag/hunger' rel='tag' target='_self'>hunger</a>, <a class='technorati-link' href='http://technorati.com/tag/kenya' rel='tag' target='_self'>kenya</a>, <a class='technorati-link' href='http://technorati.com/tag/poverty' rel='tag' target='_self'>poverty</a>, <a class='technorati-link' href='http://technorati.com/tag/sudan' rel='tag' target='_self'>sudan</a>, <a class='technorati-link' href='http://technorati.com/tag/un' rel='tag' target='_self'>un</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.metajournalism.org/photojournalism/micah-albert-photojournalist/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Is it necessary to have a degree in Photojournalism in order to achieve a stable career in it?</title>
		<link>http://www.metajournalism.org/photojournalism/is-it-necessary-to-have-a-degree-in-photojournalism-in-order-to-achieve-a-stable-career-in-it</link>
		<comments>http://www.metajournalism.org/photojournalism/is-it-necessary-to-have-a-degree-in-photojournalism-in-order-to-achieve-a-stable-career-in-it#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://www.metajournalism.org/photojournalism/is-it-necessary-to-have-a-degree-in-photojournalism-in-order-to-achieve-a-stable-career-in-it</guid>
		<description><![CDATA[I am interested in a career in Photojournalism but I can not acquire a degree where I am located. Moving is not an option for me at this point in time. I was thinking about just getting my A.A. in English/journalism and take photography classes on the side, but I don&#8217;t know if it would [...]]]></description>
			<content:encoded><![CDATA[<p>I am interested in a career in Photojournalism but I can not acquire a degree where I am located. Moving is not an option for me at this point in time.  I was thinking about just getting my A.A. in English/journalism and take photography classes on the side, but I don&#8217;t know if it would be considered an acceptable education to employers.<br />
<br />Try taking courses online. There are plenty of online schools. </p>
<p>A degree is a good &quot;foot in the door&quot; for entry-level jobs in ANY profession to gain experience and network with other people. It&#8217;s what people traditionally have used to start their career, then work their way up. </p>
<p>However, what matters more is skill, talent, and experience. A person with more experience or skill without a degree will USUALLY be more desired than a person with a degree that&#8217;s still green.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.metajournalism.org/photojournalism/is-it-necessary-to-have-a-degree-in-photojournalism-in-order-to-achieve-a-stable-career-in-it/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I have a photojournalism project to do for photography?</title>
		<link>http://www.metajournalism.org/photojournalism/i-have-a-photojournalism-project-to-do-for-photography</link>
		<comments>http://www.metajournalism.org/photojournalism/i-have-a-photojournalism-project-to-do-for-photography#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://www.metajournalism.org/photojournalism/i-have-a-photojournalism-project-to-do-for-photography</guid>
		<description><![CDATA[For my digital photography class I need to find a photojournalists and photograph their type of photojournalism. So, if I find a photojournalist that photographs documentaries then I would need to write a paper on that photojournalist and take documentary type photographs. I just need help finding photojournalist that photographs things that are not to [...]]]></description>
			<content:encoded><![CDATA[<p>For my digital photography class I need to find a photojournalists and photograph their type of photojournalism.  So, if I find a photojournalist that photographs documentaries then I would need to write a paper on that photojournalist and take documentary type photographs.  I just need help finding photojournalist that photographs things that are not to hard to find locale. Thank you.<br />
<br />I can help you with this, drop me an email.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.metajournalism.org/photojournalism/i-have-a-photojournalism-project-to-do-for-photography/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

